
The Auburn Tigers travel to Lexington for a three-game SEC baseball series with the Kentucky Wildcats. 14Powers.com previews both teams and projects the winner of this series.
The Basics
Auburn at Kentucky, March 23-25
Day |
Time |
TV |
Tickets |
Friday |
6:30 PM ET (5:30 CT)
| SECN+ |
LINK |
Saturday |
Noon ET (11 AM CT)
| SECN+ |
LINK |
Sunday |
1 PM ET (Noon CT)
| SECN+ |
LINK |
Hitting Comparison

INF Luke Jarvis of Auburn |
|

INF-OF Luke Heyer of Kentucky |
|

BATTING AVERAGE
0.270 -- No. 8 in SEC |
|

BATTING AVERAGE
0.307 -- No. 2 in SEC |
|

ON BASE PERCENTAGE
0.389 -- No. 4 in SEC |
|

ON BASE PERCENTAGE
0.418 -- No. 1 in SEC |
|

HOME RUNS
36 -- No. 6 in SEC |
|

HOME RUNS
59 -- No. 2 in SEC |
|
Auburn Top Hitters
NAME | POS | AVG | H | 2B | 3B | HR | RBI | BB |
Will Holland | SS | 0.305 | 40 | 8 | 0 | 6 | 30 | 16 |
Brendan Venter | 1B | 0.301 | 43 | 6 | 0 | 6 | 25 | 13 |
Steven Williams | RF | 0.293 | 41 | 7 | 0 | 6 | 30 | 17 |
Conor Davis | LF | 0.286 | 28 | 6 | 0 | 0 | 18 | 22 |
Edouard Julien | DH | 0.284 | 29 | 7 | 0 | 7 | 32 | 18 |
Jay Estes | CF | 0.266 | 33 | 10 | 0 | 0 | 20 | 17 |
Brett Wright | C | 0.265 | 27 | 10 | 0 | 8 | 25 | 23 |
Luke Jarvis | 2B | 0.258 | 34 | 7 | 2 | 1 | 14 | 10 |
Josh Anthony | 3B | 0.246 | 29 | 5 | 0 | 2 | 18 | 23 |
Kentucky Top Hitters
NAME | POS | AVG | H | 2B | 3B | HR | RBI | BB |
Tristan Pompey | LF | 0.349 | 38 | 11 | 0 | 5 | 28 | 20 |
Luke Heyer | 3B | 0.338 | 46 | 11 | 0 | 13 | 42 | 19 |
Kole Cottam | 1B | 0.333 | 48 | 6 | 0 | 13 | 32 | 21 |
Troy Squires | C | 0.313 | 41 | 9 | 0 | 4 | 39 | 19 |
Ben Aklinski | CF | 0.310 | 44 | 8 | 0 | 4 | 30 | 25 |
Luke Becker | 2B | 0.306 | 41 | 8 | 2 | 5 | 24 | 27 |
T.J. Collett | DH | 0.304 | 38 | 4 | 0 | 10 | 34 | 18 |
Ryan Johnson | RF | 0.283 | 30 | 9 | 0 | 3 | 20 | 10 |
Trey Dawson | SS | 0.270 | 30 | 6 | 1 | 2 | 12 | 27 |
Pitching Comparison

RHP Casey Mize of Auburn |
|

RHP Chris Machamer of Kentucky |
|

ERA: 3.96 -- No. 11 in SEC |
|

ERA: 5.07 -- No. 14 in SEC |
|
OPP BATTING AVG
0.245 -- No. 10 in SEC
|
|

OPP BATTING AVG
0.252 -- No. 12 in SEC |
|

STRIKEOUTS
348 -- No. 5 in SEC
|
|

STRIKEOUTS
342 -- No. 8 in SEC |
|
Auburn Key Pitchers
NAME | W | L | ERA | IP | H | ER | BB | SO | OBA |
Casey Mize | 7 | 1 | 2.00 | 63.0 | 37 | 14 | 4 | 86 | 0.164 |
Tanner Burns | 2 | 4 | 2.66 | 44.0 | 34 | 13 | 20 | 46 | 0.210 |
Calvin Coker | 3 | 1 | 3.65 | 44.1 | 41 | 18 | 14 | 43 | 0.246 |
Davis Daniel | 2 | 3 | 5.35 | 38.2 | 49 | 23 | 20 | 37 | 0.302 |
Kentucky Key Pitchers
NAME | W | L | ERA | IP | H | ER | BB | SO | OBA |
Sean Hjelle | 5 | 2 | 3.09 | 58.1 | 46 | 20 | 9 | 53 | 0.206 |
Justin Lewis | 5 | 2 | 4.64 | 52.1 | 49 | 27 | 19 | 64 | 0.244 |
COMMENTS
This is the other top series of week two. Both very good hitting teams. Auburn has more solid pitching but this game is being played in Lexington. This one is a tossup.
Series Prediction
Tossup
Related posts:
Post Views:
151
No comments yet.