
The Texas A&M Aggies travel to Auburn for a three-game SEC baseball series with the Auburn Tigers. 14Powers.com previews both teams and projects the winner of this series.
The Basics
Texas A&M at Auburn, March 16-18
Day |
Time |
TV |
Tickets |
Friday |
7 PM ET (6 CT)
| SECN+ |
LINK |
Saturday |
3 PM ET (2 CT)
| SECN+ |
LINK |
Sunday |
2 PM ET (1 CT)
| SECN+ |
LINK |
Hitting Comparison

OF Logan Foster of Texas A&M |
|

INF Luke Jarvis of Auburn |
|

BATTING AVERAGE
0.288 -- No. 6 in SEC |
|

BATTING AVERAGE
0.270 -- No. 8 in SEC |
|

ON BASE PERCENTAGE
0.372 -- No. 10 in SEC |
|

ON BASE PERCENTAGE
0.389 -- No. 4 in SEC |
|

HOME RUNS
33 -- No. 7 in SEC |
|

HOME RUNS
36 -- No. 6 in SEC |
|
Texas A&M Top Hitters
NAME | POS | AVG | H | 2B | 3B | HR | RBI | BB |
Michael Helman | 2B | 0.387 | 58 | 12 | 1 | 4 | 26 | 19 |
Logan Foster | LF | 0.338 | 46 | 8 | 1 | 7 | 33 | 23 |
Braden Shewmake | SS | 0.333 | 50 | 5 | 4 | 3 | 35 | 16 |
Will Frizzell | RF | 0.297 | 33 | 6 | 0 | 5 | 18 | 11 |
Zach DeLoach | CF | 0.260 | 38 | 8 | 5 | 2 | 18 | 27 |
Cole Bedford | C | 0.255 | 28 | 7 | 0 | 3 | 15 | 7 |
Hunter Coleman | DH | 0.241 | 28 | 9 | 1 | 3 | 25 | 16 |
Auburn Top Hitters
NAME | POS | AVG | H | 2B | 3B | HR | RBI | BB |
Will Holland | SS | 0.305 | 40 | 8 | 0 | 6 | 30 | 16 |
Brendan Venter | 1B | 0.301 | 43 | 6 | 0 | 6 | 25 | 13 |
Steven Williams | RF | 0.293 | 41 | 7 | 0 | 6 | 30 | 17 |
Conor Davis | LF | 0.286 | 28 | 6 | 0 | 0 | 18 | 22 |
Edouard Julien | DH | 0.284 | 29 | 7 | 0 | 7 | 32 | 18 |
Jay Estes | CF | 0.266 | 33 | 10 | 0 | 0 | 20 | 17 |
Brett Wright | C | 0.265 | 27 | 10 | 0 | 8 | 25 | 23 |
Luke Jarvis | 2B | 0.258 | 34 | 7 | 2 | 1 | 14 | 10 |
Josh Anthony | 3B | 0.246 | 29 | 5 | 0 | 2 | 18 | 23 |
Pitching Comparison

RHP Cason Sherrod of Texas A&M |
|

RHP Casey Mize of Auburn |
|

ERA: 2.82 -- No. 1 in SEC |
|

ERA: 3.96 -- No. 11 in SEC |
|

OPP BATTING AVG
0.230 -- No. 4 in SEC |
|
OPP BATTING AVG
0.245 -- No. 10 in SEC
|
|

STRIKEOUTS
316 -- No. 11 in SEC |
|

STRIKEOUTS
348 -- No. 5 in SEC
|
|
Texas A&M Key Pitchers
NAME | W | L | ERA | IP | H | ER | BB | SO | OBA |
Mitchell Kilkenny | 8 | 0 | 1.50 | 60.0 | 43 | 10 | 16 | 52 | 0.200 |
John Doxakis | 5 | 1 | 2.38 | 53.0 | 43 | 14 | 15 | 47 | 0.224 |
Stephen Kolek | 3 | 4 | 3.48 | 54.1 | 39 | 21 | 22 | 44 | 0.203 |
Auburn Key Pitchers
NAME | W | L | ERA | IP | H | ER | BB | SO | OBA |
Casey Mize | 7 | 1 | 2.00 | 63.0 | 37 | 14 | 4 | 86 | 0.164 |
Tanner Burns | 2 | 4 | 2.66 | 44.0 | 34 | 13 | 20 | 46 | 0.210 |
Calvin Coker | 3 | 1 | 3.65 | 44.1 | 41 | 18 | 14 | 43 | 0.246 |
Davis Daniel | 2 | 3 | 5.35 | 38.2 | 49 | 23 | 20 | 37 | 0.302 |
COMMENTS
Auburn has steadily improved over the past few seasons while A&M is your normal reloading A&M. It's hard to get a feel for either team though, as the non-conference slate is nothing compared to the SEC rigors. This should be an excellent series. Look for the Tigers to take advantage of a conference opening series home advantage to pull out a series win.
Series Prediction
Auburn 2 wins, Texas A&M 1 win
Related posts:
Post Views:
193
No comments yet.